Brick City ROC & RJCC USFA (Region 3)

Div 1A Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Qian, Michael  (TFC) D3 D4 D4 V5 D0 V5 2 (33%) 21 27 -6 5
Xiao, Leon (Ruibo)  (VGO) V5 D4 D2 D3 D1 V5 2 (33%) 20 24 -4 4
Adler, David  (UNAT) V5 V5 V5 V5 D4 D2 4 (66%) 26 22 4 2
Broszkowski, Alek  (BRANDEISNC) V5 V5 D1 V5 D1 V5 4 (66%) 22 21 1 3
Zhang, Songhao Steven  (UWO) D3 V5 D3 D4 D1 D4 1 (16%) 20 28 -8 7
Bourtis, James  (ROCHESTERF) V5 V5 V5 V5 V5 V5 6 (100%) 30 7 23 1
Sun, Michael  (HHF) D4 D1 V5 D1 V5 D0 2 (33%) 16 26 -10 6
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Simon, Tobias  (UNIVROCHES) V5 D1 D0 V5 D1 D2 2 (33%) 14 23 -9 6
Sun, Matthew  (HHF) D2 D0 D1 V5 D4 V5 2 (33%) 17 22 -5 5
Adler, Ian  (NYU) V5 V5 D2 V5 D1 V5 4 (66%) 23 15 8 3
Jackson, Malcolm  (MANHATTANF) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1
Kirshner, Ronald  (ROCHESTERF) D1 D0 D0 D0 D0 D0 0 (0%) 1 30 -29 7
Abdelaziz, Hisham  (FFT) V5 V5 V5 D3 V5 V5 5 (83%) 28 14 14 2
Yeung, Dylan  (TFC) V5 D2 D4 D2 V5 D3 2 (33%) 21 22 -1 4
Pool #3
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Reichman, Jared  (LESAMISFC) D4 V5 D1 V5 D2 2 (40%) 17 21 -4 5
Koeck, Tomas  (BBFC) V5 D4 V5 D2 V5 3 (60%) 21 18 3 2
Lee, Caden  (TFC) D4 V5 D3 D1 V5 2 (40%) 18 22 -4 4
Bermingham, Brad  (OTT) V5 D3 V5 V5 D4 3 (60%) 22 15 7 1
Romanov, Michael  (GBSFT) D2 V5 V5 D1 D1 2 (40%) 14 18 -4 6
Liu, Patrick  (MARXFENCIN) V5 D1 D3 V5 V5 3 (60%) 19 17 2 3
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Grass, Andrew  (AIC) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Figueroa, Clemente  (FCChicago) D0 V5 D2 D4 D3 1 (20%) 14 24 -10 6
Li, Felix  (CFA) D2 D4 V5 D4 D3 1 (20%) 18 22 -4 4
Qi, Charlson  (HHF) D2 V5 D2 D1 D3 1 (20%) 13 22 -9 5
Evans, Cameron  (FAW) D3 V5 V5 V5 V5 4 (80%) 23 16 7 2
Rastegar, Linus  (UNAT) D2 V5 V5 V5 D2 3 (60%) 19 19 0 3
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Fournier, Patrick  (OTT) V5 V5 V5 V5 V5 5 (100%) 25 12 13 1
Wenger, John  (CLEVESTATE) D4 V5 D2 D4 V5 2 (40%) 20 19 1 4
Nowack, Kevin  (ROCHESTERF) D2 D2 D3 D2 D1 0 (0%) 10 25 -15 6
Chiang, Will  (MARXFENCIN) D2 V5 V5 V5 V5 4 (80%) 22 18 4 2
Grigoriev, Eduard  (TIMMOREHOU) D3 V5 V5 D4 V5 3 (60%) 22 18 4 3
Ye, Kevin  (IFABOSTON) D1 D2 V5 D4 D2 1 (20%) 14 21 -7 5
Pool #6
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Simon, Andrew  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 11 14 1
Li, Edward  (HHF) D2 D4 V5 D2 D4 1 (20%) 17 22 -5 5
Lutar, Lucas  (FAW) D2 V5 V5 D1 D1 2 (40%) 14 22 -8 4
Millar, Goldwyn  (OTT) D2 D2 D3 D2 D1 0 (0%) 10 25 -15 6
Ma, Alexander  (MARXFENCIN) D2 V5 V5 V5 V5 4 (80%) 22 11 11 2
Bergeron, Alex  (LFA) D3 V5 V5 V5 D1 3 (60%) 19 16 3 3
Pool #7
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Lakehal-ayat, Anil  (BACK ALLEY) V5 V5 V5 D3 D1 3 (60%) 19 17 2 2
Yelizarov, Vladik  (RIT) D4 V5 D4 V5 D1 2 (40%) 19 21 -2 4
Spigel, Jack  (RIFAC) D2 D4 D0 D3 D2 0 (0%) 11 25 -14 6
Prilutsky, David  (FENCERSCLU) D1 V5 V5 V5 D3 3 (60%) 19 18 1 3
Riccio, Frank  (SHU) V5 D2 V5 D4 D1 2 (40%) 17 21 -4 5
Poon, Alvin  (UNIVMIFC) V5 V5 V5 V5 V5 5 (100%) 25 8 17 1
Pool #8
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bagdan, Samuel  (RIT) D2 V5 V5 D1 V5 3 (60%) 18 18 0 3
Poon, Simon  (TFC) V5 V5 V5 D4 V5 4 (80%) 24 15 9 2
Shi, Shenzhi  (HOMEWOOD) D4 D2 D1 D3 V5 1 (20%) 15 20 -5 4
Peter, Griffin  (ROCHESTERF) D3 D3 V5 D0 D4 1 (20%) 15 21 -6 5
McCully, Philip  (OTT) V5 V5 V5 V5 V5 5 (100%) 25 9 16 1
Hergert, Benito  (SHS) D1 D3 D0 V5 D1 1 (20%) 10 24 -14 6