2015 Keystone State Games
Junior Mixed Foil Round Results
Pool #1
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wang, Calvin (ZFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 10 | 15 | 1 | |
| Jackson, Stephen (UNAT) | D0 | V5 | D2 | D3 | V5 | 2 (40%) | 15 | 15 | 0 | 4 | |
| Taylor, Dana (NOOKFA) | D1 | D0 | D0 | D0 | D1 | 0 (0%) | 2 | 25 | -23 | 6 | |
| Daily, Seth (W&M FC) | D4 | V5 | V5 | V5 | V5 | 4 (80%) | 24 | 12 | 12 | 2 | |
| Lin, Joseph (USCFC) | D3 | V5 | V5 | D3 | V5 | 3 (60%) | 21 | 13 | 8 | 3 | |
| Slack, Mary-Stuart (BLUERIDGEF) | D2 | D0 | V5 | D2 | D0 | 1 (20%) | 9 | 21 | -12 | 5 |
Pool #2
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Iford, Andrew (AAFA) | V5 | V5 | D2 | D2 | D0 | 2 (40%) | 14 | 17 | -3 | 4 | |
| Lu, Thomas (BFC) | D0 | V5 | D4 | D1 | D0 | 1 (20%) | 10 | 21 | -11 | 5 | |
| Patrignani, Camille (FSAI) | D2 | D1 | D3 | D0 | D0 | 0 (0%) | 6 | 25 | -19 | 6 | |
| Goggins , Connor (BOSTONFC) | V5 | V5 | V5 | D1 | D2 | 3 (60%) | 18 | 19 | -1 | 3 | |
| Sjostedt, Jacob (ZFA) | V5 | V5 | V5 | V5 | D1 | 4 (80%) | 21 | 9 | 12 | 2 | |
| Grass, Andrew (AIC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 3 | 22 | 1 |
Pool #3
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bear, Myles (UNAT) | V5 | D3 | V5 | D2 | V5 | 3 (60%) | 20 | 11 | 9 | 3 | |
| Hardman, Harry (UNAT) | D0 | D0 | D1 | D0 | V5 | 1 (20%) | 6 | 23 | -17 | 5 | |
| Harfeld, Skylar (BBFC) | V4 | V5 | V5 | V4 | V5 | 5 (100%) | 23 | 7 | 16 | 1 | |
| Xiao, David (FSA INC) | D2 | V5 | D1 | D0 | V5 | 2 (40%) | 13 | 18 | -5 | 4 | |
| Gordon, Jacob (ChesapeakeFC) | V5 | V5 | D3 | V5 | V5 | 4 (80%) | 23 | 6 | 17 | 2 | |
| Sturgis, Zachary (ZFA) | D0 | D3 | D0 | D2 | D0 | 0 (0%) | 5 | 25 | -20 | 6 |
Pool #4
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Trent (PREMIERFC) | V4 | D0 | D3 | V5 | D1 | 2 (40%) | 13 | 15 | -2 | 4 | |
| Stewart, Noah (FSAI) | D0 | D2 | D0 | V5 | D0 | 1 (20%) | 7 | 23 | -16 | 5 | |
| Condiff, Noah (ZFA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 7 | 18 | 1 | |
| Hartmark, Anders (ONPOINTFC) | V4 | V5 | D2 | V5 | D2 | 3 (60%) | 18 | 13 | 5 | 3 | |
| Boltz, Colin (NOOKFA) | D1 | D4 | D1 | D0 | D0 | 0 (0%) | 6 | 25 | -19 | 6 | |
| Pyne, Dylan (UNAT) | V5 | V5 | D2 | V5 | V5 | 4 (80%) | 22 | 8 | 14 | 2 |
Pool #5
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie, River (FAOP-North) | V5 | D0 | V5 | D2 | D3 | 2 (40%) | 15 | 19 | -4 | 4 | |
| Jiang, Bowen (BFC) | D1 | D0 | D2 | D0 | D0 | 0 (0%) | 3 | 25 | -22 | 6 | |
| Bowser, Eli (FSAI) | V5 | V5 | V5 | D1 | V5 | 4 (80%) | 21 | 9 | 12 | 2 | |
| Garczynski, Dan (DVFC) | D3 | V5 | D1 | D0 | D2 | 1 (20%) | 11 | 22 | -11 | 5 | |
| Hulteen, Marie (TSGW) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 8 | 14 | 1 | |
| Zuzulo, Isabella (UNAT) | V5 | V5 | D3 | V5 | V5 | 4 (80%) | 23 | 12 | 11 | 3 |
Pool #6
| Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patterson, Sara (ZFA) | V5 | V5 | D4 | V5 | D3 | 3 (60%) | 22 | 18 | 4 | 3 | |
| Ma, Toby (ZFA) | D4 | V5 | D4 | D1 | D1 | 1 (20%) | 15 | 21 | -6 | 5 | |
| Jacobs-Hinton, Inez (WAL-SWR P) | D1 | D1 | D1 | V5 | D0 | 1 (20%) | 8 | 24 | -16 | 6 | |
| Toro, Alejandro (SwordNScroll) | V5 | V5 | V5 | D4 | V5 | 4 (80%) | 24 | 17 | 7 | 2 | |
| Gordon, Rachel (ChesapeakeFC) | D3 | V5 | D4 | V5 | D2 | 2 (40%) | 19 | 20 | -1 | 4 | |
| Carlick, Ben (BBFC) | V5 | V5 | V5 | D3 | V5 | 4 (80%) | 23 | 11 | 12 | 1 |