NJFA Region 3/Doc D'Ambola RYC March 25-26, 2017

Y12 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Breier, Matthew  (TIMMOREHOU) V5 V5 V5 V5 D4 V5 V5 6 (85%) 34 16 18 1
Kim, Yonjae  (TOP FC) D2 D2 D1 D3 V5 V5 D3 2 (28%) 21 30 -9 6
Belluomo, David  (ECFC) D1 V5 D3 V5 D0 V5 V5 4 (57%) 24 23 1 4
Bas, Liam  (GUTKOVSKIY) D3 V5 V5 V5 V5 V5 V5 6 (85%) 33 15 18 2
Calman, Max  (SHERIDWEST) D2 V5 D3 D0 D1 D0 D4 1 (14%) 15 33 -18 8
Liang, Lixi(Henry)  (5T FC) V5 D1 V5 D1 V5 V4 D4 4 (57%) 25 21 4 3
Le, Vyn  (FAW) D0 D4 D2 D2 V5 D1 D3 1 (14%) 17 29 -12 7
Klein, Sebastian  (BBFC) D3 V5 D1 D3 V5 V5 V5 4 (57%) 27 29 -2 5
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Baumstein, Nicholas  (BBFC) V5 V5 V5 V5 V5 V5 6 (100%) 30 3 27 1
Syomichev, Gleb  (FFA) D0 V5 V5 D4 D2 D2 2 (33%) 18 27 -9 5
Tseng, Jonathan  (FREEHOLDFA) D0 D3 V5 D3 D1 D2 1 (16%) 14 27 -13 6
Zhong, Guoren  (MIDISLANDF) D0 D4 D2 D1 D0 D0 0 (0%) 7 30 -23 7
Jain, Siddhant  (5T FC) D0 V5 V5 V5 D3 D0 3 (50%) 18 23 -5 4
Versteele, Sander  (FAW) D1 V5 V5 V5 V5 D4 4 (66%) 25 16 9 3
Onik, Elijah  (GUTKOVSKIY) D2 V5 V5 V5 V5 V5 5 (83%) 27 13 14 2
Pool #3
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Zeltser, Lawrence  (ECFC) V5 D3 D2 D0 V5 V5 D2 3 (42%) 22 21 1 4
Hooshi, Dylan  (ECFC) D1 V5 V5 D4 V5 V5 V5 5 (71%) 30 18 12 3
Gu, Andrew  (OlympiaFC) V5 D1 V5 D4 V5 D4 D1 3 (42%) 25 27 -2 5
Pyo, Michael  (VFENCING) V5 D1 D2 D0 V5 D4 D0 2 (28%) 17 30 -13 7
Zeljkovic, Dusan  (UNAT) V5 V5 V5 V5 V5 V5 D3 6 (85%) 33 16 17 1
Ju, Bradley  (ROCKLANDFC) D0 D1 D2 D3 D0 V5 D3 1 (14%) 14 33 -19 8
Haverman, Eli  (GUTKOVSKIY) D0 D3 V5 V5 D3 D3 D2 2 (28%) 21 33 -12 6
Gallucci, Charles  (VFENCING) V5 D2 V5 V5 V5 V5 V5 6 (85%) 32 16 16 2
Pool #4
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Chan, Tyler  (5T FC) V5 V5 V5 V5 V5 V5 D3 6 (85%) 33 11 22 2
Kelly, Liam  (BROOKLYNFC) D0 V5 V5 V5 D1 V5 D1 4 (57%) 22 19 3 4
Turner, Hugo  (WWFA) D2 D2 D4 D1 D0 V5 D2 1 (14%) 16 33 -17 7
Sun, James  (MASTERSFA-) D1 D0 V5 D2 D0 V5 D2 2 (28%) 15 33 -18 6
Cheng, Jonathan  (5T FC) D0 D1 V5 V5 D2 V5 D3 3 (42%) 21 23 -2 5
Horsley, Alex  (CEN PA FA) D3 V5 V5 V5 V5 V5 D2 5 (71%) 30 13 17 3
Piterbarg, Maxim  (FFA) D0 D1 D3 D4 D0 D0 D0 0 (0%) 8 35 -27 8
Sha, Yi Peng  (MARXFENCIN) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 13 22 1
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Starr, Michael  (FAW) V5 D2 V5 V5 D4 D3 3 (50%) 24 25 -1 4
Pope, Alexander  (GUTKOVSKIY) D4 D0 V5 V5 D1 D0 2 (33%) 15 26 -11 5
Dai, Jonathan  (VFENCING) V5 V5 V5 V5 V5 V5 6 (100%) 30 8 22 1
Boyle, Aiden  (CANDLEWOOD) D2 D4 D0 V5 D1 D1 1 (16%) 13 25 -12 6
Olmstead, Tyler  (TIGERZ FA) D4 D2 D3 D0 D1 D0 0 (0%) 10 30 -20 7
Doctor, Aidan  (5T FC) V5 V5 D1 V5 V5 D0 4 (66%) 21 17 4 3
Yerokhin, Michael  (GUTKOVSKIY) V5 V5 D2 V5 V5 V5 5 (83%) 27 9 18 2
Pool #6
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Kim, Tei  (FAW) V5 V5 V5 V5 V5 V5 6 (100%) 30 6 24 1
Kwon, Ethan  (ECFC) D2 V5 D2 V5 D2 V5 3 (50%) 21 22 -1 4
Alimi, Yacine  (IMFC) D0 D1 V5 V5 D3 V5 3 (50%) 19 21 -2 5
Bas, Ronen  (GUTKOVSKIY) D2 V5 D2 V5 D1 V5 3 (50%) 20 20 0 3
Enck, Colin  (ZFA) D0 D4 D3 D3 D0 D2 0 (0%) 12 30 -18 7
Lauricella, Douglas  (FCNY) D1 V5 V5 V5 V5 V5 5 (83%) 26 11 15 2
Trubetski, David  (STEVENS IT) D1 D2 D1 D0 V5 D0 1 (16%) 9 27 -18 6