New West Open

Senior Mixed Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Robbins, Elizabeth  (BFC) D2 D2 D1 V5 D3 D3 1 (16%) 16 29 -13 6
Chu, Jeffrey  (EMORYUFC) V5 V5 V5 V5 D4 D1 4 (66%) 25 17 8 3
Green, Amy  (BFC) V5 D1 D2 V5 D1 D0 2 (33%) 14 26 -12 5
Lee, Christopher  (PASTATEUNI) V5 D4 V5 V5 V5 D2 4 (66%) 26 17 9 2
Oswald, Ethan  (BFC) D4 D0 D4 D1 D1 D1 0 (0%) 11 30 -19 7
Varner, Michael  (CAPITALFA) V5 V5 V5 D3 V5 D2 4 (66%) 25 19 6 4
Daily, Seth  (W&M FC) V5 V5 V5 V5 V5 V5 6 (100%) 30 9 21 1
Pool #2
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Harden, Richard  (SHREWYMCA) D0 D2 D1 D1 D0 V5 1 (16%) 9 29 -20 7
Ramirez, Jonathan  (HOMEWOOD) V5 V5 V5 V5 D2 V5 5 (83%) 27 8 19 1
Zhang, Alan  (RFA) V5 D1 D1 V5 D4 V5 3 (50%) 21 19 2 4
Dupre, Sam  (BFC) V5 D0 V5 V5 V5 V5 5 (83%) 25 10 15 2
Merk, Mallory E.T.  (BCAF) V5 D1 D1 D0 D1 D1 1 (16%) 9 26 -17 6
Katwan, Adam  (VIRGNIA AF) V5 V5 V5 D2 V5 V5 5 (83%) 27 14 13 3
Green, Delaney  (TERRAPIN) D4 D1 D1 D1 V5 D2 1 (16%) 14 26 -12 5
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Mzhen, Morgan  (OSU) D1 D1 V5 V5 V4 V5 4 (66%) 21 20 1 4
Lauzon, Elizabeth  (VIFA) V5 D2 V5 V5 V4 D0 4 (66%) 21 19 2 3
Gaus, Joshua  (BFC) V3 V5 V5 V5 V5 V5 6 (100%) 28 4 24 1
Nemazie, David  (SALISBURYF) D4 D4 D0 V5 V5 D3 2 (33%) 21 20 1 5
Holliday, Keith  (ROYALFA) D4 D1 D0 D0 V4 D2 1 (16%) 11 27 -16 6
Xu, Marvin  (BFC) D1 D3 D0 D0 D2 D1 0 (0%) 7 27 -20 7
Mui, Hannah  (BRANDEISNC) D3 V5 D1 V5 V5 V5 4 (66%) 24 16 8 2
Pool #4
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Bachvaroff, Maxim  (BFC) D2 V5 D3 D3 D1 1 (20%) 14 20 -6 5
Black, Jaelin  (OONFC) V5 V5 D0 V5 D3 3 (60%) 18 20 -2 3
Farias, Daniel  (ROYALFA) D0 D4 D0 D0 D0 0 (0%) 4 25 -21 6
Mui, Jonathan  (UNAT) V5 V5 V5 V5 D4 4 (80%) 24 10 14 2
Gupta, Arjun  (FSA INC) V5 D4 V5 D2 D2 2 (40%) 18 18 0 4
Gordon, Jacob  (ChesapeakeFC) V5 V5 V5 V5 V5 5 (100%) 25 10 15 1
Pool #5
Competitor - Club 1 2 3 4 5 6 V(%) TS TR Ind Pl
Pyne, Dylan  (UNAT) V5 V5 V5 V5 V5 5 (100%) 25 6 19 1
Nordquist, Annika  (VIRGNIA AF) D1 D0 V5 V5 V5 3 (60%) 16 19 -3 3
Lam, R. Trevor  (RFA) D3 V5 V5 V5 V5 4 (80%) 23 7 16 2
Brown, Jake  (ROYALFA) D0 D2 D1 D2 D3 0 (0%) 8 24 -16 6
DiVenti, Paul  (CLEVESTATE) D0 D4 D1 V5 V5 2 (40%) 15 17 -2 4
Milligan, Lauren  (SFC) D2 D3 D0 V4 D0 1 (20%) 9 23 -14 5