TFC's Epee-A-Thon
Mixed Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Kelley, Thomas (UNAT) | D2 | D3 | V5 | V5 | V5 | 3 (60%) | 20 | 19 | 1 | 3 | |
Luu, Manny (TFC) | V5 | D1 | V5 | V5 | V5 | 4 (80%) | 21 | 11 | 10 | 2 | |
Hoopes, Richard (UNAT) | V5 | V2 | V5 | V5 | V5 | 5 (100%) | 22 | 9 | 13 | 1 | |
Phillips, Wendy (CARD) | D3 | D0 | D0 | D4 | D0 | 0 (0%) | 7 | 25 | -18 | 6 | |
Leonardini, Barry (EBFG) | D4 | D3 | D2 | V5 | D1 | 1 (20%) | 15 | 24 | -9 | 5 | |
Cavanaugh, Paul (FFA) | D2 | D4 | D3 | V5 | V5 | 2 (40%) | 19 | 16 | 3 | 4 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Jefferies, Jonathan (Halberstadt) | V5 | V5 | V5 | V5 | D3 | 4 (80%) | 23 | 15 | 8 | 1 | |
Simard, Ernie (MARINFENCI) | D4 | D3 | D2 | D2 | D1 | 0 (0%) | 12 | 25 | -13 | 6 | |
Leung, Andrew (UNAT) | D1 | V5 | D2 | D3 | V5 | 2 (40%) | 16 | 22 | -6 | 5 | |
Beck, Brian (AFM) | D3 | V5 | V5 | V5 | D3 | 3 (60%) | 21 | 16 | 5 | 3 | |
Unger, Marc (TFC) | D2 | V5 | V5 | D2 | V5 | 3 (60%) | 19 | 19 | 0 | 4 | |
Bruce, Ommer (UNAT) | V5 | V5 | D4 | V5 | D4 | 3 (60%) | 23 | 17 | 6 | 2 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Doss, David (FENCERSCLU) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
Fuhrmann, Iddo (TFC) | D1 | V5 | D1 | D1 | V5 | 2 (40%) | 13 | 20 | -7 | 5 | |
Maguire, Doug (TFC) | D0 | D4 | V5 | V5 | D3 | 2 (40%) | 17 | 22 | -5 | 4 | |
Luong, Allen (Halberstadt) | D1 | V5 | D4 | D3 | V5 | 2 (40%) | 18 | 20 | -2 | 3 | |
Peceli, Juliana (INCARNATEW) | D3 | V5 | D3 | V5 | V5 | 3 (60%) | 21 | 18 | 3 | 2 | |
Campbell, Kenneth (TFC) | D3 | D1 | V5 | D4 | D4 | 1 (20%) | 17 | 23 | -6 | 6 |