Holiday Open at CFC

Senior Mixed Epee Round Results

Pool #1
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Burke, Matthew  (MARXFENCIN) V5 V5 V5 D2 V5 V5 V5 6 (85%) 32 20 12 2
Passow, Glen  (UPPERVLYFC) D3 V5 V5 D3 D3 D4 D1 2 (28%) 24 30 -6 6
Henry, Will  (LAWU) D3 D4 V5 D1 D2 D4 D1 1 (14%) 20 31 -11 7
Arrison, James  (3MB) D1 D1 D1 D1 D0 D1 D0 0 (0%) 5 35 -30 8
Stine, Charles  (EF) V5 V5 V5 V5 V5 D4 V5 6 (85%) 34 16 18 1
Bixby, Peter  (SFC) D2 V5 V5 V5 D1 D1 D0 3 (42%) 19 25 -6 5
Hadley, Daniel  (UNAT) D2 V5 V5 V5 V5 V5 V5 6 (85%) 32 22 10 3
Matteson, Tucker  (OSFC) D4 V5 V5 V5 D3 V5 D3 4 (57%) 30 17 13 4
Pool #2
Competitor - Club 1 2 3 4 5 6 7 8 V(%) TS TR Ind Pl
Miglin, Daniel  (UNAT) D4 V5 V5 D4 D3 V5 V5 4 (57%) 31 27 4 4
Colati, Scott  (SFC) V5 V5 V5 V5 V5 V5 V5 7 (100%) 35 24 11 1
Litt, Barry  (CONCORD) D2 D2 V5 D1 V5 D3 V5 3 (42%) 23 28 -5 6
Ma, Anthony  (MARXFENCIN) D3 D3 D2 D4 D0 D3 D0 0 (0%) 15 35 -20 8
Horak, Paul  (UPPERVLYFC) V5 D4 V5 V5 D4 V5 V5 5 (71%) 33 25 8 3
Carpenter, Liam  (FENCERSCLU) V5 D3 D4 V5 V5 V5 V5 5 (71%) 32 17 15 2
Toth, Derick  (RIFAC) D3 D4 V5 V5 D2 D0 V5 3 (42%) 24 28 -4 5
Walting, Paul  (UNAT) D4 D4 D2 V5 D4 D0 D2 1 (14%) 21 30 -9 7
Pool #3
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Yee, Charles  (BOSTONFC) D1 V5 D3 D3 V5 V5 3 (50%) 22 21 1 5
White, Daniel  (BVFA) V5 D2 D2 D3 V5 V5 3 (50%) 22 18 4 3
Rouse, Joseph  (RFA) D4 V5 D2 D3 V5 V5 3 (50%) 24 21 3 4
Jones, Tristan Kai  (WCB&G) V5 V5 V5 V5 V5 V5 6 (100%) 30 11 19 1
Horak, David  (UPPERVLYFC) V5 V5 V5 D4 V5 V5 5 (83%) 29 17 12 2
Houst, Michael  (SFC) D1 D1 D2 D0 D2 V5 1 (16%) 11 27 -16 6
Keville-Wagner, Kennedy  (OSFC) D1 D1 D2 D0 D1 D2 0 (0%) 7 30 -23 7
Pool #4
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Leland, James  (UNAT) D4 D2 D4 D2 D1 V5 1 (16%) 18 25 -7 6
Murray, Christian  (DARTMOUTH) V5 V5 V5 V5 D4 V5 5 (83%) 29 17 12 1
Salvas, Abbey  (BVFA) V5 D2 V5 D0 D3 V5 3 (50%) 20 25 -5 5
Sullivan, Conor  (UNAT) V5 D4 D4 D4 V5 V5 3 (50%) 27 22 5 4
Horak, Peter  (MOEFENCING) V5 D0 V5 V5 D4 V5 4 (66%) 24 17 7 3
Santos, Cameron  (VIVOFENCIN) V5 V5 V5 D1 V5 V5 5 (83%) 26 18 8 2
Parris, Tom  (VERMONTFA) D0 D2 D4 D2 D1 D1 0 (0%) 10 30 -20 7
Pool #5
Competitor - Club 1 2 3 4 5 6 7 V(%) TS TR Ind Pl
Su, Weston  (CONCORD) D1 D4 D3 D1 V5 D3 1 (16%) 17 28 -11 5
Toth, Jade  (CMU FC) V5 D1 D1 D3 V5 V5 3 (50%) 20 18 2 4
Bell, Richard  (UNAT) V5 V5 D1 V5 V5 V5 5 (83%) 26 15 11 2
Kapitzke, Troy  (PVFA) V5 V5 V5 V5 V5 V5 6 (100%) 30 13 17 1
Stadnikov, Tom  (UNAT) V5 V4 D1 D2 V5 V3 4 (66%) 20 17 3 3
Passow, Christian  (UPPERVLYFC) D4 D2 D1 D4 D1 V5 1 (16%) 17 28 -11 5
Tamragouri, Sucheta  (SFC) V4 D1 D3 D2 D2 D3 1 (16%) 15 26 -11 7