Windy City Super Youth Circuit SYC and Cadets RCC
Y12 Women's Epee Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Nina (TFA) | D4 | V5 | V5 | D1 | D4 | 2 (40%) | 19 | 21 | -2 | 4 | |
Ferguson, Nateli (AllianceFA) | V5 | V5 | V4 | V5 | D3 | 4 (80%) | 22 | 17 | 5 | 2 | |
Raza, Nadia (IFC) | D4 | D3 | D1 | D3 | D0 | 0 (0%) | 11 | 25 | -14 | 6 | |
Goshko, Audrey (WNDYCTYCHI) | D2 | D3 | V5 | D4 | D2 | 1 (20%) | 16 | 20 | -4 | 5 | |
Fallon, Kyle (FAW) | V5 | D2 | V5 | V5 | D4 | 3 (60%) | 21 | 18 | 3 | 3 | |
Tyler, Syd (Sydney) (WNDYCTYCHI) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 13 | 12 | 1 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Hartness, Kira (OlympiaFC) | V5 | D1 | D3 | D2 | D3 | 1 (20%) | 14 | 23 | -9 | 5 | |
Glick, Nina (WNDYCTYCHI) | D3 | D0 | D1 | D1 | D1 | 0 (0%) | 6 | 25 | -19 | 6 | |
Ferguson, Mary (AllianceFA) | V5 | V5 | V5 | V5 | D1 | 4 (80%) | 21 | 11 | 10 | 2 | |
Rummel, Katherine (IFC) | V5 | V5 | D2 | D4 | D0 | 2 (40%) | 16 | 19 | -3 | 4 | |
Shah, Chloe (WNDYCTYCHI) | V5 | V5 | D3 | V5 | V5 | 4 (80%) | 23 | 14 | 9 | 3 | |
Semikin, Julia (UNAT) | V5 | V5 | V5 | V5 | D2 | 4 (80%) | 22 | 10 | 12 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Ghidina, O'Livia (PEORIAFA) | V2 | V5 | V5 | V1 | V5 | 5 (100%) | 18 | 2 | 16 | 1 | |
Ahuja, Arianna (WNDYCTYCHI) | D1 | V3 | V5 | V5 | V5 | 4 (80%) | 19 | 9 | 10 | 2 | |
Dyussemaliyeva, Laila (FAO) | D1 | D1 | V5 | D1 | V5 | 2 (40%) | 13 | 20 | -7 | 4 | |
Wozniak, Ella (UNAT) | D0 | D1 | D3 | D3 | D1 | 0 (0%) | 8 | 25 | -17 | 6 | |
O'Donnell, Amanda (WNDYCTYCHI) | D0 | D4 | V5 | V5 | V5 | 3 (60%) | 19 | 10 | 9 | 3 | |
Hess, Heidi (AllianceFA) | D0 | D1 | D4 | V5 | D0 | 1 (20%) | 10 | 21 | -11 | 5 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Kulaga, Victoria (IFC) | V5 | D3 | D1 | D1 | 1 (25%) | 10 | 19 | -9 | 5 | |
Gulik, Giselle (WNDYCTYCHI) | D4 | D0 | D1 | V5 | 1 (25%) | 10 | 18 | -8 | 4 | |
Burn, Lauren (PEORIAFA) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 10 | 10 | 1 | |
Wade, Ava (OlympiaFC) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 8 | 10 | 2 | |
Lowenstein, Penelope (FCChicago) | V5 | D3 | D4 | D1 | 1 (25%) | 13 | 16 | -3 | 3 |