Steve Sobel / NJFA SYC & CADET International
Cadet Men's Saber Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Szeto, Brian (ZETAFENCIN) | V5 | D2 | D1 | D2 | V5 | V5 | 3 (50%) | 20 | 23 | -3 | 5 | |
Prevey-Sullivan, Owen (PASTATEUNI) | D2 | D4 | D3 | V5 | V5 | V5 | 3 (50%) | 24 | 20 | 4 | 2 | |
Alvarado, William (BERGENFC) | V5 | V5 | D2 | D0 | D4 | V5 | 3 (50%) | 21 | 24 | -3 | 4 | |
Mellone, Carlo (UNAT) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 8 | 22 | 1 | |
Bivins III, George (UND) | V5 | D3 | V5 | D1 | V5 | D3 | 3 (50%) | 22 | 20 | 2 | 3 | |
Legault, Louis-Charles (SRN) | D3 | D0 | V5 | D1 | D3 | V5 | 2 (33%) | 17 | 26 | -9 | 6 | |
Rothenberg, Matthew (BRANDEISNC) | D3 | D2 | D3 | D0 | V5 | D2 | 1 (16%) | 15 | 28 | -13 | 7 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood, Vance (MANHATTANF) | V5 | V5 | V5 | V5 | V5 | V5 | 6 (100%) | 30 | 8 | 22 | 1 | |
Kiriakidi, Fedor (ROCHESTERF) | D2 | V5 | V5 | V5 | V5 | D3 | 4 (66%) | 25 | 19 | 6 | 2 | |
Park, Justin (UNAT) | D0 | D0 | V5 | V5 | V5 | V5 | 4 (66%) | 20 | 17 | 3 | 3 | |
Kuldell, Spencer (BOSTONFC) | D1 | D4 | D3 | V5 | V5 | V5 | 3 (50%) | 23 | 20 | 3 | 4 | |
Greenbaum, Maxwell (NELLYA) | D3 | D1 | D3 | D2 | D3 | V5 | 1 (16%) | 17 | 29 | -12 | 6 | |
Pan, Weslly (FCMERCERCN) | D1 | D4 | D0 | D2 | V5 | V5 | 2 (33%) | 17 | 26 | -9 | 5 | |
Chenier, Marc-Olivier (UNAT) | D1 | V5 | D1 | D1 | D4 | D3 | 1 (16%) | 15 | 28 | -13 | 7 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Tamburro, Leonardo (Forge) | D3 | D1 | D0 | D0 | D2 | 0 (0%) | 6 | 25 | -19 | 6 | |
Levitt, Benjamin (OSUNCAA) | V5 | D2 | V5 | D3 | V5 | 3 (60%) | 20 | 17 | 3 | 2 | |
Centanni, Salvatore (MANHATTANF) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 8 | 17 | 1 | |
Luczkow, Cyrus (FC) | V5 | D2 | D3 | V5 | D3 | 2 (40%) | 18 | 19 | -1 | 4 | |
Swartz, Roscoe (OSUNCAA) | V5 | V5 | D0 | D4 | D2 | 2 (40%) | 16 | 18 | -2 | 5 | |
Deto, Daniel (MISSIONFC) | V5 | D2 | D2 | V5 | V5 | 3 (60%) | 19 | 17 | 2 | 3 |
Pool #4
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Greenberg, Andrew (NJFENCINGA) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 13 | 12 | 1 | |
Ortiz-Wood, Javier (MANHATTANF) | D0 | D1 | V5 | V5 | D3 | 2 (40%) | 14 | 23 | -9 | 5 | |
Belser, Bryce (PWESTBROOK) | D3 | V5 | D1 | D3 | V5 | 2 (40%) | 17 | 19 | -2 | 4 | |
Jacobson, Calvin (ROCHESTERF) | D3 | D4 | V5 | V5 | V5 | 3 (60%) | 22 | 17 | 5 | 2 | |
Chen, Alan (ResearchTri) | D3 | D4 | V5 | D2 | V5 | 2 (40%) | 19 | 20 | -1 | 3 | |
Natanov, David (RUTGERS U) | D4 | V5 | D3 | D4 | D2 | 1 (20%) | 18 | 23 | -5 | 6 |
Pool #5
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Zipper, Zachary (UNIVMIFC) | V5 | V5 | V5 | V5 | D3 | 4 (80%) | 23 | 16 | 7 | 2 | |
Woodward, Dylan (SFC) | D2 | V5 | V5 | V5 | D0 | 3 (60%) | 17 | 17 | 0 | 3 | |
Steele, Griffin (BOSTONFC) | D2 | D3 | V5 | D3 | D1 | 1 (20%) | 14 | 23 | -9 | 6 | |
Chrusciel, Miles (LILOVFA) | D4 | D2 | D3 | V5 | D2 | 1 (20%) | 16 | 23 | -7 | 5 | |
Anthony, Luke (NJFENCINGA) | D3 | D2 | V5 | D3 | V5 | 2 (40%) | 18 | 19 | -1 | 4 | |
Pyatetsky, Shawn (BRANDEISNC) | V5 | V5 | V5 | V5 | D1 | 4 (80%) | 21 | 11 | 10 | 1 |
Pool #6
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Witek, Bernard (GFA) | V5 | D3 | V5 | D0 | D2 | 2 (40%) | 15 | 20 | -5 | 5 | |
Grube, Sterling (THRUSTFA) | D4 | D1 | V5 | V5 | D4 | 2 (40%) | 19 | 18 | 1 | 4 | |
Oster, Keegan (U.C.S.D.) | V5 | V5 | V5 | D1 | V5 | 4 (80%) | 21 | 10 | 11 | 1 | |
Chou, Stephen (OSUNCAA) | D1 | D2 | D0 | D2 | D1 | 0 (0%) | 6 | 25 | -19 | 6 | |
Polinski, Adrian (MANHATTANF) | V5 | D1 | V5 | V5 | V5 | 4 (80%) | 21 | 11 | 10 | 2 | |
Han, Nicholas (BERGENFC) | V5 | V5 | D1 | V5 | D3 | 3 (60%) | 19 | 17 | 2 | 3 |
Pool #7
Competitor - Club | 1 | 2 | 3 | 4 | 5 | 6 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Ian (NYAC) | V5 | V5 | V5 | V5 | V5 | 5 (100%) | 25 | 6 | 19 | 1 | |
Guerrero, Alejandro (SON) | D3 | D2 | D1 | D4 | D2 | 0 (0%) | 12 | 25 | -13 | 6 | |
Neshe, Connor Robert (UNAT) | D1 | V5 | V5 | V5 | D3 | 3 (60%) | 19 | 18 | 1 | 3 | |
Plewniak, James (STAMFORDFC) | D1 | V5 | D4 | D2 | D4 | 1 (20%) | 16 | 21 | -5 | 5 | |
Kim, Brian (BERGENFC) | D0 | V5 | D2 | V5 | D1 | 2 (40%) | 13 | 21 | -8 | 4 | |
Cottingham, Robert (PWESTBROOK) | D1 | V5 | V5 | V5 | V5 | 4 (80%) | 21 | 15 | 6 | 2 |