Manhattan Fencing Center Foil Liberty Cup

Y12 Men's Foil Round Results

Pool #1
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Chen, Kevin  (MIDISLANDF) V5 V5 V5 D1 3 (75%) 16 11 5 2
Simson, Christopher  (UNAT) D3 D2 D3 D3 0 (0%) 11 20 -9 5
Goldstein, Tate  (ManhattanFC) D0 V5 D4 D3 1 (25%) 12 17 -5 4
Wu, Max  (5TFC) D3 V5 V5 V5 3 (75%) 18 12 6 1
Jiang, Ethan  (WFA) V5 V5 V5 D0 3 (75%) 15 12 3 3
Pool #2
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Bethelmy, Daniel  (PISTE) D4 V5 D2 D2 1 (25%) 13 15 -2 3
Degryse, Leopold  (BBFC) V5 D1 D1 D2 1 (25%) 9 19 -10 5
Ip, LokHin  (ECFC) D0 V5 D1 D2 1 (25%) 8 16 -8 4
Hong, Thomas  (TOPFC) V5 V5 V5 V5 4 (100%) 20 7 13 1
Shen, Lucas  (WFA) V5 V5 V5 D3 3 (75%) 18 11 7 2
Pool #3
Competitor - Club 1 2 3 4 5 V(%) TS TR Ind Pl
Yung, Zak  (5TFC) D4 V5 D2 V5 2 (50%) 16 13 3 2
Yang, Luca  (TIMMOREHOU) V5 D4 D3 D2 1 (25%) 14 19 -5 4
Sharma, Ari  (TOPFC) D3 V5 D1 V5 2 (50%) 14 16 -2 3
Mondesir, Chace  (PISTE) V5 V5 V5 V5 4 (100%) 20 10 10 1
Timchenko, Fiodor  (MFC) D0 V5 D2 D4 1 (25%) 11 17 -6 5