Bay Cup at HALB: Y10WF4, Y12WF5, Y10MF2, Y12MF3
Y10 Women's Foil Round Results
Pool #1
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Jeanson, Sierra (Halberstadt) | V5 | V5 | D3 | V5 | 3 (75%) | 18 | 10 | 8 | 2 | |
Toyofuku, Evelyn (RainCityFC) | D1 | V5 | D2 | D0 | 1 (25%) | 8 | 19 | -11 | 4 | |
Yin, Anthea (SILICONVLY) | D0 | D4 | D0 | D0 | 0 (0%) | 4 | 20 | -16 | 5 | |
Hsu, Rachel (HALBERSTAD) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 7 | 13 | 1 | |
Xia, Isabella (SILICONVLY) | D4 | V5 | V5 | D2 | 2 (50%) | 16 | 10 | 6 | 3 |
Pool #2
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Lee, Madison (Halberstadt) | D2 | V5 | V5 | D1 | 2 (50%) | 13 | 14 | -1 | 3 | |
Cheng, Audrey (SiliconVlyFC) | V5 | V5 | V5 | D1 | 3 (75%) | 16 | 8 | 8 | 2 | |
Yang, Claire (CALIFFENCI) | D1 | D0 | D0 | D0 | 0 (0%) | 1 | 20 | -19 | 5 | |
Kim, Rylie (MFC) | D3 | D1 | V5 | D3 | 1 (25%) | 12 | 14 | -2 | 4 | |
Joesuf, Thea (GSFA) | V5 | V5 | V5 | V4 | 4 (100%) | 19 | 5 | 14 | 1 |
Pool #3
Competitor - Club | 1 | 2 | 3 | 4 | 5 | V(%) | TS | TR | Ind | Pl |
---|---|---|---|---|---|---|---|---|---|---|
Ireland, Moira (M TEAM) | V5 | V5 | D3 | D0 | 2 (50%) | 13 | 15 | -2 | 3 | |
Erdman-Sinesio, Sophia (CALIFFENCI) | D3 | D0 | D4 | D0 | 0 (0%) | 7 | 20 | -13 | 5 | |
Bastunas, Marissa (Halberstadt) | D2 | V5 | D0 | D3 | 1 (25%) | 10 | 15 | -5 | 4 | |
Ahn, Hayley (SiliconVlyFC) | V5 | V5 | V5 | V5 | 4 (100%) | 20 | 11 | 9 | 1 | |
Ko Hofwegen, Lineke (Halberstadt) | V5 | V5 | V5 | D4 | 3 (75%) | 19 | 8 | 11 | 2 |